Understanding Player Roles Instructions - Full Backs and Wing Backs
Role | Full Back | Wing Back | Limited Full Back | Complete Wing Back | Inverted Full Back | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duty | Defend | Support | Attack | Automatic | Defend | Support | Attack | Automatic | Defend | Support | Attack | Support |
Possession | ||||||||||||
Shoot More Often | ||||||||||||
Shoot Less Often | ||||||||||||
Dribble More | ||||||||||||
Dribble Less | ||||||||||||
Run Wide With Ball | ||||||||||||
Cut Inside With Ball | ||||||||||||
Distribution | ||||||||||||
Pass It Shorter | ||||||||||||
More Direct Passes | ||||||||||||
More Risky Passes | ||||||||||||
Fewer Risky Passes | ||||||||||||
Cross More Often | ||||||||||||
Cross Less Often | ||||||||||||
Cross From ... | deep | deep | deep | byline | byline | byline | ||||||
Cross Aim ... | ||||||||||||
Movement | ||||||||||||
Get Further Forward | ||||||||||||
Hold Position | ||||||||||||
Stay Wider | ||||||||||||
Stay Narrower | ||||||||||||
Roam From Position | ||||||||||||
Defending | ||||||||||||
Close Down Much More | ||||||||||||
Close Down More | ||||||||||||
Close Down Less | ||||||||||||
Close Down Much Less | ||||||||||||
Tackle Harder | ||||||||||||
Ease of Tackles | ||||||||||||
Mark Tighter |
Legend | ||
---|---|---|
Instruction is always active | Instruction is toggleable | Instruction is unavailable |